Static scanners capturing full 360° point clouds from fixed positions. Register multiple scans together for complete coverage. Highest accuracy class for AEC applications.
| Scanner | Max Range | Scan Rate | Accuracy | Best For |
|---|---|---|---|---|
| Leica ScanStation P50 | >1,000 m | 1,000,000 pts/sec | <1 mm | Long-range infrastructure, high-rises |
| FARO Focus Premium | 350 m | 2,000,000 pts/sec | 1–3 mm | As-built documentation, renovation |
| Trimble X9 | 150 m | 1,000,000 pts/sec | <1.5 mm | Surveying, construction QC |
| Artec Ray II | 130 m | 2,000,000 pts/sec | 1.9 mm @ 10 m | Large objects, infrastructure |
| API HemiScan | 70 m | 1,200,000 pts/sec | Sub-mm | Architectural detail, BIM, inspection |
| Topcon GLS-2000 | 500 m | 120,000 pts/sec | <3.5 mm | Mining, infrastructure, color capture |
Operator-carried devices using SLAM or structured light. Cover irregular geometry and confined spaces inaccessible to tripod setups.
| Scanner | Range | Scan Rate | Accuracy | Best For |
|---|---|---|---|---|
| FARO Freestyle 2 | 0.4–5 m (10 m reduced) | 220,000 pts/sec | 0.5 mm | MEP systems, complex interiors |
| Dotproduct DPI-10 | 0.6–3.7 m | Real-time SLAM | N/A (relative) | On-site registration, confined spaces |
| Intel RealSense D455 | 0.6–6 m | 90 fps | Developer grade | Robotics, close-range AR/VR |
Wearable or cart-mounted systems capturing data in continuous motion. Prioritize speed and coverage over maximum point density.
| Scanner | Effective Range | Accuracy | Points/sec | Best For |
|---|---|---|---|---|
| NavVis VLX | 200 m | 5 mm | 1,280,000 (dual sensor) | Large indoor environments, facility management |
| FARO Orbis | 120 m | 2–5 mm | 2,000,000 | Construction sites, outdoor mapping |
| ZEB Horizon | 100 m | 6 mm | 300,000 | Multi-mounting: backpack, drone, vehicle |
| Target LOD | Recommended Scanner Class | Notes |
|---|---|---|
| LOD 100–200 | Any | Approximate geometry only |
| LOD 300 | Terrestrial or Mobile LiDAR | Standard coordination work |
| LOD 350 | High-res Terrestrial | Interface and connection documentation |
| LOD 400 | High-res Terrestrial (≤2 mm) | Fabrication accuracy required |
| LOD 500 | High-res Terrestrial + field verification | As-built with metadata |
Accuracy — proximity of measurements to true dimensions; measured in mm at a stated distance. Critical for LOD 350+ targets.
Range — maximum effective capture distance. Long-range scanners reduce required scan positions on large sites.
Scan rate (pts/sec) — determines on-site time per scan position. Higher rate supports faster coverage.
Field of view — most terrestrial scanners offer 360° horizontal; vertical FOV varies (270–360°).
Environmental rating — IP42–IP54 range for construction sites. Check before deploying in rain or dusty conditions.
Software ecosystem — output formats (E57, LAS, PTS, XYZ, RCP) and native compatibility with registration software (FARO SCENE, Trimble RealWorks, Leica Cyclone, NavVis IVION).
Field capture (scanner)
→ Registration software (align + clean point cloud)
→ Autodesk ReCap / Trimble RealWorks
→ BIM authoring (Autodesk Revit)
→ Deliverable model (LOD per BEP specification)
Confirm scanner export formats are compatible at each pipeline stage before fieldwork begins.
Reference: https://vibimglobal.com/blog/3d-laser-scanners/
See more:
ViBIM
10th Floor, CIT Building, No. 6, Alley 15, Duy Tan Street, Dich Vong Hau Ward, Cau Giay District, Hanoi, Vietnam
(+84) 944.798.298
https://vibimglobal.com/